Active Projects
7
↑ 2 this month
Total Revenue
₹48.2L
↑ ₹6.4L vs last month
Net Profit
₹11.6L
Margin: 24.1%
Pending Dues
₹8.4L
↑ ₹1.2L overdue
Active Projects
VR
Verma Residence – Andheri
Residential · Started 12 Mar 2025
SC
Sunrise Club – Pune
Commercial · Started 5 Feb 2025
KH
Kapoor Holiday Villa – Lonavala
Custom · Started 2 Apr 2025
Cost Breakdown (This Month)
Total Costs₹26.6L
Recent Transactions
| Date | Description | Project | Type | Amount | Status |
|---|---|---|---|---|---|
| 28 Apr 2025 | Tiles – Italian marble 200 sqft | Verma Residence | Purchase | ₹1,24,000 | Paid |
| 26 Apr 2025 | Invoice #INV-042 – Stage 2 | Kapoor Villa | Income | ₹3,50,000 | Received |
| 25 Apr 2025 | Labour wages – Week 4 April | Verma Residence | Labour | ₹68,000 | Paid |
| 24 Apr 2025 | Cement 200 bags – Ganesh Traders | Sunrise Club | Purchase | ₹42,000 | Pending |
| 22 Apr 2025 | JCB Machine rental 3 days | Verma Residence | Machinery | ₹18,000 | Paid |
All Projects
| Project | Client | Type | Location | Start | Completion | Status | Contract Value | Action |
|---|---|---|---|---|---|---|---|---|
| Verma Residence Pool | Rajesh Verma +91 98200 12345 | Residential | Andheri West, Mumbai | 12 Mar 2025 | 30 Jun 2025 | In Progress | ₹18,50,000 | |
| Sunrise Club Pool | Sunrise Club Mgmt. +91 20 4567 8901 | Commercial | Koregaon Park, Pune | 5 Feb 2025 | 15 Apr 2025 | Completed | ₹42,00,000 | |
| Kapoor Holiday Villa | Anand Kapoor +91 98100 55678 | Custom | Lonavala | 2 Apr 2025 | 15 Aug 2025 | Planning | ₹28,75,000 | |
| Green Meadows Society | GM Society RWA +91 22 2345 6789 | Commercial | Thane West | 18 Apr 2025 | 20 Sep 2025 | In Progress | ₹34,20,000 | |
| Mehta Bungalow Pool | Suresh Mehta +91 98700 43210 | Residential | Juhu, Mumbai | 1 May 2025 | 30 Jul 2025 | On Hold | ₹12,00,000 |
Project
Construction Stages
3 Done
·
1 Active
·
5 Pending
✓
1. Site cleaning & survey
Completed 15 Mar 2025 · Total: ₹16,500
Raw Materials
| Item | Qty | Cost |
|---|---|---|
| Broom & cleaning tools | 1 set | ₹1,200 |
| Survey pegs & rope | 1 lot | ₹800 |
Labour
| Worker | Days | Cost |
|---|---|---|
| Anil Kumar (Helper) | 2 | ₹1,200 |
| Dinesh Gupta (Supervisor) | 1 | ₹1,500 |
Machinery / Equipment
No machinery used
Misc / Food
| Food – 2 workers | ₹240 |
Step Total Cost
₹16,500 ✓ Recorded in expenses
✓
2. Excavation / Digging
Completed 22 Mar 2025 · Total: ₹52,000
Raw Materials
No raw materials
Labour
| Ramesh Patel (Mason) | 5d | ₹4,500 |
| Helpers ×3 | 5d | ₹9,000 |
Machinery
| JCB – 3 days rental | ₹36,000 |
Misc
| Food – 4 workers × 5d | ₹2,500 |
Step Total Cost₹52,000 ✓ Recorded in expenses
✓
3. Foundation & base work
Completed 5 Apr 2025 · Total: ₹1,18,000
Raw Materials
| Cement – 80 bags | ₹33,600 |
| Steel rods – 400 kg | ₹30,000 |
| Sand – 500 cu.ft | ₹17,500 |
Labour
| Ramesh Patel × 8d | ₹7,200 |
| Helpers ×4 × 8d | ₹19,200 |
Step Total Cost₹1,18,000 ✓ Recorded in expenses
4
4. RCC / Structural construction
In Progress — Started 10 Apr 2025
⚡ This step is currently active. Add expenses as they are incurred — they will be automatically recorded in the Expenses ledger.
Raw Materials
| Cement – 120 bags | ₹50,400 |
| Steel rods – 800 kg | ₹60,000 |
Labour
| Ramesh Patel × 15d | ₹13,500 |
| Suresh Yadav × 12d | ₹13,200 |
Machinery
| Concrete mixer – 10d | ₹18,000 |
Misc
| Food – ongoing | ₹8,400 |
Running Total
₹1,63,500 (so far)
5
5. Plumbing & waterproofing
Pending · Est. ₹80,000
Raw Materials
Not started yet
Labour
Not assigned
Machinery
—
Misc
—
6
6. Tile / Marble finishing
Pending · Est. ₹2,20,000
Raw Materials
Plan: Italian tiles 600 sqft @ ₹280
Labour
Not assigned
Progress – Verma Residence Pool
44%
Complete
4/9
Steps done
58d
Remaining
Step 4 of 9
Cost by Step
| Step | Status | Cost |
|---|---|---|
| 1. Site cleaning | Done | ₹16,500 |
| 2. Excavation | Done | ₹52,000 |
| 3. Foundation | Done | ₹1,18,000 |
| 4. RCC | Active | ₹1,63,500 + |
| 5–9. Remaining | Pending | — |
| Total so far | ₹3,50,000 |
Pending Material Requirements
PVC Pipes 4" – 100mPending
Step 5 · Verma Residence · Raised 29 Apr
Waterproofing Chemical – 50LIn Transit
Step 5 · Verma Residence · From warehouse
Inventory
Material Requirements
Movements
Purchase Orders
Total SKUs
42
Across 6 categories
Stock Value
₹9.2L
At warehouse
Low Stock Items
5
Needs reorder
Raw Materials Inventory
| Material | Category | Unit | In Stock | Rate/Unit | Value | Project/Step | Status |
|---|---|---|---|---|---|---|---|
| OPC 53 Cement | Structural | Bags | 320 | ₹420 | ₹1,34,400 | Verma / Step 4 | OK |
| Steel rods 12mm | Structural | Kg | 1,240 | ₹75 | ₹93,000 | Verma / Step 4 | OK |
| Italian marble tiles | Finishing | Sqft | 480 | ₹280 | ₹1,34,400 | Verma / Step 6 | OK |
| PVC pipes 4" | Plumbing | Metres | 85 | ₹180 | ₹15,300 | Verma / Step 5 | Low |
| Waterproofing chemical | Chemical | Litres | 120 | ₹380 | ₹45,600 | Multiple | OK |
| Pool pump 1HP | Equipment | Units | 3 | ₹12,500 | ₹37,500 | Verma / Step 7 | Critical |
Filter By
Worker Master
Attendance Log
Cost by Project & Step
Workers
| Name | Role | Daily Wage | Current Project | Current Step | Days (Month) | Month Total | Status |
|---|---|---|---|---|---|---|---|
| Ramesh Patel | Mason | ₹900 | Verma Residence | Step 4 – RCC | 24 | ₹21,600 | Active |
| Suresh Yadav | Plumber | ₹1,100 | Verma Residence | Step 4 – RCC | 22 | ₹24,200 | Active |
| Anil Kumar | Helper | ₹600 | Green Meadows | Step 2 – Excavation | 26 | ₹15,600 | Active |
| Raju Singh | Electrician | ₹1,200 | Verma Residence | Step 4 – RCC | 18 | ₹21,600 | Active |
| Mohan Thakur | Mason | ₹950 | Kapoor Villa | Step 1 – Site cleaning | 20 | ₹19,000 | On Leave |
| Dinesh Gupta | Supervisor | ₹1,500 | Multiple | Multiple | 26 | ₹39,000 | Active |
Transactions
Vendors
Vendor Ledger
Income Ledger
Expenses are auto-recorded when materials are purchased or labour wages are marked. You can also add manually.
Purchase & Payment Transactions
| Date | Vendor | Category | Description | Project | Step | Amount | Mode | Source | Status |
|---|---|---|---|---|---|---|---|---|---|
| 30 Apr | — | Labour | Daily wages – 4 workers | Verma Residence | Step 4 | ₹3,960 | Cash | Auto | Paid |
| 28 Apr | Ganesh Traders | Material | Cement 200 bags | Verma Residence | Step 4 | ₹84,000 | NEFT | Manual | Paid |
| 27 Apr | Sharma Transport | Transport | Material delivery to site | Verma Residence | Step 4 | ₹8,500 | Cash | Manual | Paid |
| 25 Apr | Krishna Caterers | Food | Labour food – week 4 | Verma Residence | Step 4 | ₹14,200 | Cash | Auto | Paid |
| 24 Apr | Marble World | Material | Italian tiles 300 sqft | Verma Residence | Step 6 | ₹84,000 | Cheque | Manual | Pending |
| 22 Apr | Mahindra Machinery | Machinery | JCB rental 3 days | Green Meadows | Step 2 | ₹22,500 | NEFT | Manual | Paid |
Invoices
Payments
Sample Invoice
Sales Invoices
| Invoice No. | Client | Project | Stage | Date | Amount | GST | Total | Status |
|---|---|---|---|---|---|---|---|---|
| INV-2025-042 | Anand Kapoor | Kapoor Villa | Stage 2 | 26 Apr 2025 | ₹3,23,529 | ₹58,235 | ₹3,81,764 | Paid |
| INV-2025-041 | Rajesh Verma | Verma Residence | Stage 3 | 20 Apr 2025 | ₹2,54,237 | ₹45,763 | ₹3,00,000 | Partial |
| INV-2025-040 | Sunrise Club | Sunrise Club Pool | Final | 10 Apr 2025 | ₹10,59,322 | ₹1,90,678 | ₹12,50,000 | Paid |
| INV-2025-039 | GM Society RWA | Green Meadows | Stage 1 | 1 Apr 2025 | ₹3,38,983 | ₹61,017 | ₹4,00,000 | Overdue |
Total Revenue
₹48.2L
FY 2024-25
Total Costs
₹36.6L
Net Profit
₹11.6L
Profit Margin
24.1%
Project-wise P&L
| Project | Revenue | Materials | Labour | Misc | Machinery | Total Cost | Net Profit | Margin |
|---|---|---|---|---|---|---|---|---|
| Sunrise Club | ₹42,00,000 | ₹18,40,000 | ₹6,08,000 | ₹1,20,000 | ₹85,000 | ₹26,53,000 | ₹15,47,000 | 36.8% |
| Verma Residence Live | ₹18,50,000 | ₹6,20,000 | ₹4,18,000 | ₹62,000 | ₹38,000 | ₹11,38,000 | ₹7,12,000 | 38.5% |
| Green Meadows Live | ₹34,20,000 | ₹4,80,000 | ₹1,86,000 | ₹32,000 | ₹22,500 | ₹7,20,500 | ₹26,99,500 | 79.0% |
| Kapoor Villa Planning | ₹28,75,000 | ₹2,10,000 | ₹90,000 | ₹12,000 | ₹0 | ₹3,12,000 | ₹25,63,000 | 89.1% |
Overall Cost Split
Monthly Income vs Expense
| Month | Income | Expenses | Net |
|---|---|---|---|
| Jan 2025 | ₹8,50,000 | ₹6,20,000 | +₹2,30,000 |
| Feb 2025 | ₹12,40,000 | ₹9,10,000 | +₹3,30,000 |
| Mar 2025 | ₹10,80,000 | ₹8,40,000 | +₹2,40,000 |
| Apr 2025 | ₹16,50,000 | ₹12,90,000 | +₹3,60,000 |
Active Warranties
| Project | Start | End | Coverage | Status |
|---|---|---|---|---|
| Sunrise Club | 15 Apr 2025 | 15 Apr 2027 | Structure, Pump, Tiles | Active |
| Mehta Bungalow | 10 Dec 2024 | 10 Dec 2025 | Full coverage | Expiring Soon |
| Sharma Villa | 5 Jun 2023 | 5 Jun 2024 | Structure only | Expired |
🔔 Alerts & AMC Renewals
⚠️
Mehta Bungalow – Warranty expiring
Expires 10 Dec 2025
🔄
Sunrise Club – AMC renewal due
Annual maintenance due 15 Apr 2026
✅
Verma Residence – Service logged
Filter cleaning done 20 Apr 2025